|
PROJECT LAUNCHES
Haig Court
|
| Click on the unit type to view the relevant floor plan |
| Type A: 2 Bedroom | Type B: 3 Bedroom | Type C : 4 Bedroom | Type P: Penthouse |
| BLOCK NO | BLOCK 152 | BLOCK 156 | ||||||||||
| Unit No | 01 |
02 |
03 |
04 |
05 |
06 |
01 |
02 |
03 |
04 |
05 |
06 |
| 17th | ||||||||||||
| 16th | ||||||||||||
| 15th | ||||||||||||
| 14th | ||||||||||||
| 13th | ||||||||||||
| 12th | ||||||||||||
| 11th | ||||||||||||
| 10th | ||||||||||||
| 9th | ||||||||||||
| 8th | ||||||||||||
| 7th | ||||||||||||
| 6th | ||||||||||||
| 5th | ||||||||||||
| 4th | ||||||||||||
| 3rd | ||||||||||||
| 2nd | ||||||||||||
| BLOCK NO | BLOCK 158 | BLOCK 160 | ||||||||||
| Unit No | 01 |
02 |
03 |
04 |
05 |
06 |
01 |
02 |
03 |
04 |
05 |
06 |
| 18th | ||||||||||||
| 17th | ||||||||||||
| 16th | ||||||||||||
| 15th | ||||||||||||
| 14th | ||||||||||||
| 13th | ||||||||||||
| 12th | ||||||||||||
| 11th | ||||||||||||
| 10th | ||||||||||||
| 9th | ||||||||||||
| 8th | ||||||||||||
| 7th | ||||||||||||
| 6th | ||||||||||||
| 5th | ||||||||||||
| 4th | ||||||||||||
| 3rd | ||||||||||||
| 2nd | ||||||||||||
